Offering you a complete choice of products which include ac drive, delta vfd drive and vfd.
₹ 43500 / Piece Get Latest Price
| Product Series | Easy Altivar 310 |
| Power Rating | 22 kW (30 HP) |
| Motor Power (HP) | 25 HP (18.5 kW) |
| Input Phase | Three Phase |
| Supply Voltage | 415 V |
| Application | Compressor |
| Model Series | ATV310 |
| Brand | Schneider Electric |
| IP Rating | IP55 |
| Load Type | Heavy Duty |
| Braking Control | With Braking Unit |
| Frame Size | 1 |
| Height | 143 mm |
| Depth | 132 mm |
| Weight | 2 kg |
| Overload Capability | 150% for 60s |
| Input Frequency | 50/60 Hz |
| Analog Inputs | 2 |
| Relay Outputs | 1 Fault; 1 Programmable |
| Communication Protocol | Metasys N2 |
| Control Mode | Voltage/Frequency (V/f) |
| EMC Filter | Integrated Class B |
| Output Current | 1.4 A |
| Maximum Transient Current | 2.1 A |
| Dissipated Power | 18 W |
| Output Frequency | 0.5-400 Hz |
| Noise Level | 45 dBA |
| Certifications | CSA |
| Maximum Line Current | 6 A |
| Short-Circuit Current Rating (SCCR) | 1 kA |
Minimum order quantity: 1 Piece
An AC drive (Variable Frequency Drive or VFD) is a power electronic device that controls the speed, torque, and direction of an AC motor by adjusting the input frequency and voltage. It converts incoming AC power to DC, then back to variable frequency AC, enhancing process control, increasing energy efficiency (30–50% savings), and reducing mechanical stress.
₹ 44500 / Piece Get Latest Price
| Power Rating | 15 kW (20 HP) |
| Brand | Schneider Electric |
| Input Phase | Three Phase |
| Application | General Purpose |
| Model Series | Atv 210 |
| Output Phase | 3 Phase |
A Variable Frequency Drive (VFD) is a motor controller that drives an AC motor by varying the frequency and voltage of its power supply, offering precise speed/torque control and significant energy savings
₹ 7500 / Piece Get Latest Price
| Series | MS300 |
| Power Rating | 0.75 kW (1 HP) |
| Input Voltage | 230 V |
| Input Phase | Single Phase |
| Brand | Delta |
| Application | General Purpose |
| Braking Type | Dynamic Braking |
| Communication | RS485, EtherNet/IP, Modbus |
Minimum order quantity: 1 Piece
Single phase to three phase output
Mukal Kumar Uppal (CEO)
Uppal Electronics & Solutions
Vishwakarma Colony, H.No.12561, Strret No.6, Pratap Chowk
Ludhiana - 141003, Punjab, India